Upper Boon Keng Road HDB Details - Last Transacted Sale Prices and Transaction Volume Trends | SRX
Upper Boon Keng Road #94572
Upper Boon Keng Road #94582
Upper Boon Keng Road #94592
Upper Boon Keng Road #94602
+2 Photos
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
KALLANG MRT
EW10
250m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
GEYLANG BAHRU MRT
DT24
850m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BENDEMEER MRT
DT23
1.1 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bet Blks 2B/2C
961 961C 985 853 853C 26 31 21 140 175
80m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Blk 2C
175 140 853 853C 961 961C 985 21 26 31
110m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 3B
175 140
120m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bendemeer Primary
1.2 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Geylang Methodist School (primary)
1.38 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Kong Hwa
1.82 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Geylang Methodist School (secondary)
1.25 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bendemeer Secondary
1.76 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Broadrick Secondary
1.79 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Dunman High School
1.96 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Kallang Wave Mall
1.07 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Bendemeer Shopping Mall
1.2 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Leisure Park Kallang
1.33 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Upper Boon Keng)
100m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Giant(Upper Boon Keng Road)
160m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Kallang Bahru)
860m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Aug 23 $1,195K Blk 8B, Upp Boon Keng Rd 2017 1-3 117 sqm 5PA
Sep 23 $638K Blk 38, Upp Boon Keng Rd 1976 16-18 114 sqm 5S
Sep 23 $775K Blk 3B, Upp Boon Keng Rd 2006 4-6 110 sqm 5I
Sep 23 $865K Blk 14, Upp Boon Keng Rd 1999 4-6 122 sqm 5I
Oct 23 $880K Blk 14A, Upp Boon Keng Rd 1999 4-6 122 sqm 5I
Oct 23 $850K Blk 14A, Upp Boon Keng Rd 1999 1-3 120 sqm 5I
Nov 23 $950K Blk 2D, Upp Boon Keng Rd 2006 10-12 110 sqm 5I
Dec 23 $980K Blk 14A, Upp Boon Keng Rd 1999 16-18 123 sqm 5I
Dec 23 $900K Blk 14, Upp Boon Keng Rd 1999 7-9 122 sqm 5I
Jan 24 $988K Blk 2A, Upp Boon Keng Rd 2006 7-9 110 sqm 5I
Jan 24 $1,024K Blk 3A, Upp Boon Keng Rd 2006 13-15 110 sqm 5I
Jan 24 $875K Blk 16, Upp Boon Keng Rd 1975 7-9 141 sqm 5ADJ
Feb 24 $700K Blk 38, Upp Boon Keng Rd 1976 22-24 117 sqm 5S
Apr 24 $1,038K Blk 2C, Upp Boon Keng Rd 2006 13-15 110 sqm 5I
May 24 $610K Blk 38, Upp Boon Keng Rd 1976 13-15 117 sqm 5S
May 24 $1,000K Blk 14, Upp Boon Keng Rd 1999 19-21 123 sqm 5I
May 24 $1,002K Blk 13, Upp Boon Keng Rd 1999 4-6 122 sqm 5I
Lease Start Date Price Location Built HDB Model
Jul 23 $4,000 Blk 39, Upp Boon Keng Rd 1999 5RM
Aug 23 $4,200 Blk 14A, Upp Boon Keng Rd 1999 5RM
Aug 23 $4,400 Blk 2A, Upp Boon Keng Rd 1999 5RM
Aug 23 $3,900 Blk 39, Upp Boon Keng Rd 1999 5RM
Aug 23 $4,300 Blk 39, Upp Boon Keng Rd 1999 5RM
Sep 23 $3,500 Blk 38, Upp Boon Keng Rd 1999 5RM
Sep 23 $3,800 Blk 39, Upp Boon Keng Rd 1999 5RM
Sep 23 $2,000 Blk 39, Upp Boon Keng Rd 1999 5RM
Sep 23 $2,000 Blk 11, Upp Boon Keng Rd 1999 5RM
Sep 23 $3,800 Blk 14A, Upp Boon Keng Rd 1999 5RM
Sep 23 $3,300 Blk 2D, Upp Boon Keng Rd 1999 5RM
Oct 23 $3,900 Blk 13, Upp Boon Keng Rd 1999 5RM
Oct 23 $5,100 Blk 11, Upp Boon Keng Rd 1999 5RM
Nov 23 $3,000 Blk 38, Upp Boon Keng Rd 1999 5RM
Dec 23 $2,700 Blk 3D, Upp Boon Keng Rd 1999 5RM
Dec 23 $4,100 Blk 2A, Upp Boon Keng Rd 1999 5RM
Jan 24 $3,300 Blk 13, Upp Boon Keng Rd 1999 5RM
Jan 24 $3,950 Blk 14, Upp Boon Keng Rd 1999 5RM
Jan 24 $4,800 Blk 2B, Upp Boon Keng Rd 1999 5RM
Jan 24 $3,500 Blk 14, Upp Boon Keng Rd 1999 5RM
Feb 24 $4,500 Blk 14, Upp Boon Keng Rd 1999 5RM
Feb 24 $3,500 Blk 2C, Upp Boon Keng Rd 1999 5RM
Mar 24 $3,600 Blk 2A, Upp Boon Keng Rd 1999 5RM
Mar 24 $3,800 Blk 2D, Upp Boon Keng Rd 1999 5RM
Apr 24 $3,000 Blk 16, Upp Boon Keng Rd 1999 5RM
Apr 24 $4,200 Blk 13, Upp Boon Keng Rd 1999 5RM
Apr 24 $4,300 Blk 3A, Upp Boon Keng Rd 1999 5RM
May 24 $4,200 Blk 3A, Upp Boon Keng Rd 1999 5RM
Jun 24 $4,500 Blk 8B, Upp Boon Keng Rd 1999 5RM
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Kallang/Whampoa
Completed in: 1975
99 Years