Lorong 2 Toa Payoh HDB Details for Rent - Quality Listings for Sale & Rent with v360 videos | SRX
Lorong 2 Toa Payoh #96012
Lorong 2 Toa Payoh #96022
Lorong 2 Toa Payoh #96032
Lorong 2 Toa Payoh #96042
+1 Photos
Location
Bus/MRT
- mins
Drive
- mins
Walk
- mins
BRADDELL MRT
NS18
120m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
TOA PAYOH MRT
NS19
850m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
CALDECOTT MRT
CC17 TE9
930m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Braddell Stn
59 129 231 232
80m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Opp Braddell Stn
231 232 59 129
80m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Blk 101C CP
232 235 129
140m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Kheng Cheng
330m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Guangyang Primary
640m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Marymount Convent
830m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Beatty Secondary
530m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Guangyang Secondary
600m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Raffles Institution
630m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Raffles Institution
630m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
St. Joseph's Institution
1.44 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Catholic High School
1.63 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
HDB Hub
920m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Junction 8
1.14 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Junction 8 Shopping Centre
1.17 km
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice Toa Payoh Lorong 4
240m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
NTUC Fairprice (Toa Payoh HDB Hub)
810m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
Sheng Siong Hypermarket(Lorong 7 Toa Payoh)
890m
Bus/MRT
- mins
Drive
- mins
Walk
- mins
About this property
Transaction Data
Transacted Prices
Transaction Volume
Registration date Price Location Built Storey Size HDB Model
Aug 23 $325K Blk 116, Lor 2 Toa Payoh 1970 1-3 63 sqm 3I
Aug 23 $348K Blk 116, Lor 2 Toa Payoh 1970 13-15 63 sqm 3I
Aug 23 $320K Blk 116, Lor 2 Toa Payoh 1970 13-15 63 sqm 3I
Sep 23 $365K Blk 83, Lor 2 Toa Payoh 1971 10-12 67 sqm 3I
Sep 23 $328K Blk 116, Lor 2 Toa Payoh 1970 13-15 62 sqm 3I
Sep 23 $350K Blk 116, Lor 2 Toa Payoh 1970 7-9 63 sqm 3I
Oct 23 $385K Blk 116, Lor 2 Toa Payoh 1970 16-18 62 sqm 3I
Nov 23 $378K Blk 116, Lor 2 Toa Payoh 1970 4-6 62 sqm 3I
Jan 24 $350K Blk 83, Lor 2 Toa Payoh 1971 10-12 67 sqm 3I
Feb 24 $373K Blk 116, Lor 2 Toa Payoh 1970 19-21 63 sqm 3I
Feb 24 $398K Blk 116, Lor 2 Toa Payoh 1970 10-12 63 sqm 3I
Feb 24 $435K Blk 116, Lor 2 Toa Payoh 1970 16-18 72 sqm 3I
Apr 24 $420K Blk 116, Lor 2 Toa Payoh 1970 19-21 62 sqm 3I
Jun 23 $700K Blk 143, Lor 2 Toa Payoh 2002 4-6 90 sqm 4A
Jun 23 $785K Blk 143, Lor 2 Toa Payoh 2002 16-18 90 sqm 4A
Jun 23 $760K Blk 143, Lor 2 Toa Payoh 2002 16-18 90 sqm 4A
Jun 23 $750K Blk 141, Lor 2 Toa Payoh 2001 10-12 85 sqm 4A
Jul 23 $885K Blk 146, Lor 2 Toa Payoh 2006 7-9 91 sqm 4A
Jul 23 $805K Blk 84B, Lor 2 Toa Payoh 1997 4-6 104 sqm 4A
Aug 23 $910K Blk 142, Lor 2 Toa Payoh 2001 7-9 100 sqm 4A
Aug 23 $935K Blk 121, Lor 2 Toa Payoh 2002 22-24 101 sqm 4A
Aug 23 $880K Blk 145, Lor 2 Toa Payoh 2006 22-24 91 sqm 4A
Aug 23 $915K Blk 145, Lor 2 Toa Payoh 2006 28-30 86 sqm 4A
Aug 23 $898K Blk 145, Lor 2 Toa Payoh 2006 10-12 91 sqm 4A
Aug 23 $790K Blk 141, Lor 2 Toa Payoh 2001 19-21 86 sqm 4A
Sep 23 $870K Blk 146, Lor 2 Toa Payoh 2006 10-12 91 sqm 4A
Sep 23 $762K Blk 142, Lor 2 Toa Payoh 2001 22-24 85 sqm 4A
Sep 23 $750K Blk 145, Lor 2 Toa Payoh 2006 13-15 86 sqm 4A
Sep 23 $820K Blk 147, Lor 2 Toa Payoh 2006 7-9 86 sqm 4A
Sep 23 $942K Blk 145, Lor 2 Toa Payoh 2006 31-33 91 sqm 4A
Oct 23 $760K Blk 142, Lor 2 Toa Payoh 2001 16-18 85 sqm 4A
Nov 23 $938K Blk 152, Lor 2 Toa Payoh 2006 37-39 91 sqm 4A
Nov 23 $908K Blk 152, Lor 2 Toa Payoh 2006 22-24 91 sqm 4A
Dec 23 $850K Blk 84B, Lor 2 Toa Payoh 1997 10-12 105 sqm 4A
Dec 23 $950K Blk 146, Lor 2 Toa Payoh 2006 37-39 86 sqm 4A
Dec 23 $775K Blk 143, Lor 2 Toa Payoh 2002 10-12 91 sqm 4A
Jan 24 $750K Blk 152, Lor 2 Toa Payoh 2006 22-24 86 sqm 4A
Jan 24 $843K Blk 144, Lor 2 Toa Payoh 2002 19-21 90 sqm 4A
Jan 24 $938K Blk 145, Lor 2 Toa Payoh 2006 28-30 91 sqm 4A
Jan 24 $910K Blk 145, Lor 2 Toa Payoh 2006 25-27 86 sqm 4A
Feb 24 $850K Blk 145, Lor 2 Toa Payoh 2006 22-24 86 sqm 4A
Feb 24 $910K Blk 152, Lor 2 Toa Payoh 2006 19-21 91 sqm 4A
Mar 24 $750K Blk 122, Lor 2 Toa Payoh 1999 1-3 101 sqm 4A
Mar 24 $846K Blk 146, Lor 2 Toa Payoh 2006 4-6 91 sqm 4A
Mar 24 $885K Blk 145, Lor 2 Toa Payoh 2006 13-15 91 sqm 4A
Apr 24 $1,000K Blk 84A, Lor 2 Toa Payoh 1997 19-21 105 sqm 4A
May 24 $830K Blk 144, Lor 2 Toa Payoh 2002 13-15 90 sqm 4A
May 24 $800K Blk 143, Lor 2 Toa Payoh 2002 10-12 90 sqm 4A
May 24 $795K Blk 142, Lor 2 Toa Payoh 2001 19-21 86 sqm 4A
May 24 $818K Blk 84B, Lor 2 Toa Payoh 1997 1-3 105 sqm 4A
Jul 23 $905K Blk 122, Lor 2 Toa Payoh 1999 4-6 123 sqm 5I
Jul 23 $970K Blk 143, Lor 2 Toa Payoh 2002 4-6 111 sqm 5I
Sep 23 $1,020K Blk 152, Lor 2 Toa Payoh 2006 16-18 110 sqm 5I
Nov 23 $1,040K Blk 152, Lor 2 Toa Payoh 2006 13-15 110 sqm 5I
Jan 24 $855K Blk 145, Lor 2 Toa Payoh 2006 1-3 110 sqm 5I
Feb 24 $1,075K Blk 122, Lor 2 Toa Payoh 1999 13-15 120 sqm 5I
Mar 24 $1,108K Blk 147, Lor 2 Toa Payoh 2006 19-21 110 sqm 5I
Mar 24 $990K Blk 143, Lor 2 Toa Payoh 2002 25-27 110 sqm 5I
May 24 $1,200K Blk 141, Lor 2 Toa Payoh 2001 16-18 115 sqm 5I
Sep 23 $1,180K Blk 101A, Lor 2 Toa Payoh 1993 10-12 145 sqm EA
Apr 24 $1,212K Blk 99C, Lor 2 Toa Payoh 1993 13-15 149 sqm EA
Jul 23 $295K Blk 120, Lor 2 Toa Payoh 1968 4-6 45 sqm 2S
Oct 23 $266K Blk 120, Lor 2 Toa Payoh 1968 7-9 40 sqm 2S
Nov 23 $250K Blk 120, Lor 2 Toa Payoh 1968 4-6 40 sqm 2S
Mar 24 $290K Blk 120, Lor 2 Toa Payoh 1968 4-6 45 sqm 2S
Lease Start Date Price Location Built HDB Model
Jun 23 $3,000 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jul 23 $2,000 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jul 23 $2,100 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jul 23 $3,500 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jul 23 $2,800 Blk 116, Lor 2 Toa Payoh 1970 3RM
Aug 23 $3,500 Blk 116, Lor 2 Toa Payoh 1970 3RM
Sep 23 $2,500 Blk 116, Lor 2 Toa Payoh 1970 3RM
Sep 23 $2,200 Blk 116, Lor 2 Toa Payoh 1970 3RM
Oct 23 $3,000 Blk 83, Lor 2 Toa Payoh 1970 3RM
Oct 23 $3,300 Blk 116, Lor 2 Toa Payoh 1970 3RM
Nov 23 $2,700 Blk 116, Lor 2 Toa Payoh 1970 3RM
Dec 23 $3,300 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jan 24 $3,000 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jan 24 $2,600 Blk 83, Lor 2 Toa Payoh 1970 3RM
Feb 24 $1,900 Blk 116, Lor 2 Toa Payoh 1970 3RM
Feb 24 $3,200 Blk 116, Lor 2 Toa Payoh 1970 3RM
Feb 24 $3,100 Blk 83, Lor 2 Toa Payoh 1970 3RM
Mar 24 $1,400 Blk 116, Lor 2 Toa Payoh 1970 3RM
Mar 24 $3,000 Blk 116, Lor 2 Toa Payoh 1970 3RM
Mar 24 $2,200 Blk 116, Lor 2 Toa Payoh 1970 3RM
Apr 24 $2,600 Blk 116, Lor 2 Toa Payoh 1970 3RM
Apr 24 $3,100 Blk 83, Lor 2 Toa Payoh 1970 3RM
Apr 24 $3,500 Blk 116, Lor 2 Toa Payoh 1970 3RM
May 24 $2,400 Blk 116, Lor 2 Toa Payoh 1970 3RM
Apr 24 $2,400 Blk 116, Lor 2 Toa Payoh 1970 3RM
May 24 $3,000 Blk 116, Lor 2 Toa Payoh 1970 3RM
Jun 23 $2,800 Blk 152, Lor 2 Toa Payoh 2001 4RM
Jun 23 $1,500 Blk 153, Lor 2 Toa Payoh 2001 4RM
Jun 23 $4,200 Blk 175, Lor 2 Toa Payoh 2001 4RM
Jun 23 $3,250 Blk 175, Lor 2 Toa Payoh 2001 4RM
Jun 23 $3,800 Blk 86, Lor 2 Toa Payoh 2001 4RM
Jun 23 $4,200 Blk 152, Lor 2 Toa Payoh 2001 4RM
Jul 23 $4,300 Blk 147, Lor 2 Toa Payoh 2001 4RM
Jul 23 $4,000 Blk 144, Lor 2 Toa Payoh 2001 4RM
Jul 23 $4,250 Blk 154, Lor 2 Toa Payoh 2001 4RM
Aug 23 $3,500 Blk 142, Lor 2 Toa Payoh 2001 4RM
Aug 23 $4,400 Blk 142, Lor 2 Toa Payoh 2001 4RM
Aug 23 $4,000 Blk 153, Lor 2 Toa Payoh 2001 4RM
Aug 23 $3,600 Blk 84B, Lor 2 Toa Payoh 2001 4RM
Aug 23 $1,500 Blk 154, Lor 2 Toa Payoh 2001 4RM
Sep 23 $2,600 Blk 86, Lor 2 Toa Payoh 2001 4RM
Oct 23 $2,400 Blk 175, Lor 2 Toa Payoh 2001 4RM
Sep 23 $4,350 Blk 147, Lor 2 Toa Payoh 2001 4RM
Oct 23 $4,300 Blk 145, Lor 2 Toa Payoh 2001 4RM
Oct 23 $4,050 Blk 175, Lor 2 Toa Payoh 2001 4RM
Nov 23 $3,400 Blk 142, Lor 2 Toa Payoh 2001 4RM
Nov 23 $4,000 Blk 145, Lor 2 Toa Payoh 2001 4RM
Nov 23 $3,800 Blk 146, Lor 2 Toa Payoh 2001 4RM
Nov 23 $4,000 Blk 146, Lor 2 Toa Payoh 2001 4RM
Dec 23 $4,000 Blk 142, Lor 2 Toa Payoh 2001 4RM
Dec 23 $4,000 Blk 145, Lor 2 Toa Payoh 2001 4RM
Dec 23 $4,150 Blk 146, Lor 2 Toa Payoh 2001 4RM
Dec 23 $3,500 Blk 175, Lor 2 Toa Payoh 2001 4RM
Dec 23 $4,300 Blk 84, Lor 2 Toa Payoh 2001 4RM
Dec 23 $2,600 Blk 147, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,000 Blk 143, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,000 Blk 146, Lor 2 Toa Payoh 2001 4RM
Jan 24 $4,100 Blk 146, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,200 Blk 152, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,500 Blk 147, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,500 Blk 86, Lor 2 Toa Payoh 2001 4RM
Jan 24 $3,550 Blk 144, Lor 2 Toa Payoh 2001 4RM
Feb 24 $3,600 Blk 122, Lor 2 Toa Payoh 2001 4RM
Feb 24 $4,050 Blk 144, Lor 2 Toa Payoh 2001 4RM
Feb 24 $4,100 Blk 146, Lor 2 Toa Payoh 2001 4RM
Feb 24 $4,000 Blk 147, Lor 2 Toa Payoh 2001 4RM
Feb 24 $3,700 Blk 142, Lor 2 Toa Payoh 2001 4RM
Feb 24 $2,600 Blk 144, Lor 2 Toa Payoh 2001 4RM
Mar 24 $3,500 Blk 122, Lor 2 Toa Payoh 2001 4RM
Mar 24 $3,800 Blk 142, Lor 2 Toa Payoh 2001 4RM
Mar 24 $4,000 Blk 142, Lor 2 Toa Payoh 2001 4RM
Mar 24 $2,360 Blk 146, Lor 2 Toa Payoh 2001 4RM
Mar 24 $2,100 Blk 145, Lor 2 Toa Payoh 2001 4RM
Mar 24 $3,000 Blk 146, Lor 2 Toa Payoh 2001 4RM
May 24 $4,200 Blk 121, Lor 2 Toa Payoh 2001 4RM
May 24 $3,600 Blk 152, Lor 2 Toa Payoh 2001 4RM
May 24 $4,300 Blk 152, Lor 2 Toa Payoh 2001 4RM
Jul 23 $4,300 Blk 143, Lor 2 Toa Payoh 2001 5RM
Jul 23 $3,800 Blk 145, Lor 2 Toa Payoh 2001 5RM
Jul 23 $4,000 Blk 146, Lor 2 Toa Payoh 2001 5RM
Jul 23 $5,000 Blk 146, Lor 2 Toa Payoh 2001 5RM
Jul 23 $3,800 Blk 152, Lor 2 Toa Payoh 2001 5RM
Jul 23 $4,500 Blk 152, Lor 2 Toa Payoh 2001 5RM
Jul 23 $3,650 Blk 152, Lor 2 Toa Payoh 2001 5RM
Aug 23 $3,400 Blk 144, Lor 2 Toa Payoh 2001 5RM
Aug 23 $3,600 Blk 152, Lor 2 Toa Payoh 2001 5RM
Aug 23 $4,200 Blk 122, Lor 2 Toa Payoh 2001 5RM
Sep 23 $3,200 Blk 142, Lor 2 Toa Payoh 2001 5RM
Sep 23 $3,500 Blk 144, Lor 2 Toa Payoh 2001 5RM
Sep 23 $4,200 Blk 153, Lor 2 Toa Payoh 2001 5RM
Aug 23 $4,200 Blk 153, Lor 2 Toa Payoh 2001 5RM
Sep 23 $4,100 Blk 146, Lor 2 Toa Payoh 2001 5RM
Oct 23 $4,200 Blk 121, Lor 2 Toa Payoh 2001 5RM
Oct 23 $3,300 Blk 84A, Lor 2 Toa Payoh 2001 5RM
Oct 23 $3,900 Blk 143, Lor 2 Toa Payoh 2001 5RM
Nov 23 $4,100 Blk 144, Lor 2 Toa Payoh 2001 5RM
Nov 23 $3,800 Blk 84, Lor 2 Toa Payoh 2001 5RM
Nov 23 $3,000 Blk 84B, Lor 2 Toa Payoh 2001 5RM
Dec 23 $3,500 Blk 144, Lor 2 Toa Payoh 2001 5RM
Dec 23 $4,000 Blk 145, Lor 2 Toa Payoh 2001 5RM
Dec 23 $4,200 Blk 152, Lor 2 Toa Payoh 2001 5RM
Dec 23 $4,000 Blk 152, Lor 2 Toa Payoh 2001 5RM
Dec 23 $4,100 Blk 141, Lor 2 Toa Payoh 2001 5RM
Dec 23 $3,600 Blk 146, Lor 2 Toa Payoh 2001 5RM
Jan 24 $5,200 Blk 121, Lor 2 Toa Payoh 2001 5RM
Jan 24 $4,000 Blk 143, Lor 2 Toa Payoh 2001 5RM
Jan 24 $3,200 Blk 144, Lor 2 Toa Payoh 2001 5RM
Feb 24 $4,000 Blk 145, Lor 2 Toa Payoh 2001 5RM
Feb 24 $3,500 Blk 152, Lor 2 Toa Payoh 2001 5RM
Mar 24 $4,400 Blk 122, Lor 2 Toa Payoh 2001 5RM
Mar 24 $3,400 Blk 147, Lor 2 Toa Payoh 2001 5RM
Mar 24 $4,000 Blk 152, Lor 2 Toa Payoh 2001 5RM
Mar 24 $4,250 Blk 147, Lor 2 Toa Payoh 2001 5RM
Mar 24 $4,000 Blk 84B, Lor 2 Toa Payoh 2001 5RM
Apr 24 $4,000 Blk 143, Lor 2 Toa Payoh 2001 5RM
Apr 24 $3,950 Blk 121, Lor 2 Toa Payoh 2001 5RM
Apr 24 $4,500 Blk 84, Lor 2 Toa Payoh 2001 5RM
Apr 24 $4,000 Blk 122, Lor 2 Toa Payoh 2001 5RM
Apr 24 $3,000 Blk 147, Lor 2 Toa Payoh 2001 5RM
May 24 $4,000 Blk 143, Lor 2 Toa Payoh 2001 5RM
May 24 $3,400 Blk 147, Lor 2 Toa Payoh 2001 5RM
May 24 $4,350 Blk 147, Lor 2 Toa Payoh 2001 5RM
May 24 $4,300 Blk 152, Lor 2 Toa Payoh 2001 5RM
May 24 $4,000 Blk 142, Lor 2 Toa Payoh 2001 5RM
Sep 23 $3,500 Blk 101A, Lor 2 Toa Payoh 1993 EXE
Nov 23 $2,700 Blk 99A, Lor 2 Toa Payoh 1993 EXE
Sep 23 $1,800 Blk 120, Lor 2 Toa Payoh 1968 2RM
Oct 23 $2,000 Blk 120, Lor 2 Toa Payoh 1968 2RM
Jan 24 $2,500 Blk 120, Lor 2 Toa Payoh 1968 2RM
Feb 24 $1,400 Blk 120, Lor 2 Toa Payoh 1968 2RM
Mar 24 $2,500 Blk 120, Lor 2 Toa Payoh 1968 2RM
May 24 $1,400 Blk 120, Lor 2 Toa Payoh 1968 2RM
Source: HDB/SRX
Source: HDB/SRX
How much is my home worth?
Enter your home address to get an accurate estimate of your property value.
Supported by
Nearby Projects
Developer: N.A.
Toa Payoh
Completed in: 1970
99 Years